Menu
Tri-State Fertilizer Equipment
  • Home
  • New Equipment
    • SPRAYKING Applicators
      • 1030 & 1230 applicator
      • 1240 & 1640 applicator
      • 1860 applicator
    • Spray king Nurse Trailers
      • 1010 Nurse Trailers
      • 1310 Nurse Trailer
      • 1610 - 2000 Nurse Trailer
    • Spray king Removable Truck Skid
    • SPRAYKING Sprayers
      • 1290-90' Boom Sprayer
      • 1290-120' Boom Sprayer
      • UTV Pull Type and Bed Sprayer
      • 3 Point Sprayer
    • Dry Equipment
  • Used Equipment
  • Contact us
  • Tanks
    • Vertical Storage Tanks
    • Cone Bottom Tanks - Dome Top
    • Leg Tanks – Transport Tanks
    • Elliptical Tanks
  • Parts
    • Ball Valves
    • Belting & Clamps
    • Blades & Knives
    • Camlock Couplings (A, B, C)
    • Camlock Couplings (D, E, F)
    • Hose
    • Hose Barbs
    • Poly Fittings
    • Pumps
    • Spray Tips
    • TeeJet Valves
  • Guidance
  • Partners
  • Home
  • New Equipment
    • SPRAYKING Applicators
      • 1030 & 1230 applicator
      • 1240 & 1640 applicator
      • 1860 applicator
    • Spray king Nurse Trailers
      • 1010 Nurse Trailers
      • 1310 Nurse Trailer
      • 1610 - 2000 Nurse Trailer
    • Spray king Removable Truck Skid
    • SPRAYKING Sprayers
      • 1290-90' Boom Sprayer
      • 1290-120' Boom Sprayer
      • UTV Pull Type and Bed Sprayer
      • 3 Point Sprayer
    • Dry Equipment
  • Used Equipment
  • Contact us
  • Tanks
    • Vertical Storage Tanks
    • Cone Bottom Tanks - Dome Top
    • Leg Tanks – Transport Tanks
    • Elliptical Tanks
  • Parts
    • Ball Valves
    • Belting & Clamps
    • Blades & Knives
    • Camlock Couplings (A, B, C)
    • Camlock Couplings (D, E, F)
    • Hose
    • Hose Barbs
    • Poly Fittings
    • Pumps
    • Spray Tips
    • TeeJet Valves
  • Guidance
  • Partners
call today
email

​Cone Bottom Tanks – Dome Top

Our Cone Bottom Tanks are ideal when a complete drain of stored liquids is required. Perfect for indoor or outdoor installations, these tanks ensure efficient emptying and reduce leftover chemical waste.

Key Features:
Requires stands to support the conical bottoms for safe installation
Durable construction using medium- or high-density polyethylene with UV inhibitors
Translucent walls for easy liquid level monitoring
Built-in gallon indicators for quick measurement

Picture
request a quote
other tanks

Part No. — Capacity — Weight — Dimensions — Overall Height — Lid — Fitting — Specific Gravity
​

CB0300-42      300 Gallon – 45°     102     42 x 67      79″     16″     2″     2.0
CB0800-86      800 Gallon – 15°     182     86 x 48      58″     16″     2″     1.7
CB1000-64      1000 Gallon – 45°    252     64 x 98      112″    16″     2″     1.7
CB1000-90      1000 Gallon – 15°    212     91 x 54      64″     16″     2″     1.7
CB1005-64      1005 Gallon – 15°    222     64 x 86      105″    16″     2″     1.7
CB1200-90      1200 Gallon – 15°    242     91 x 65      76″     16″     2″     1.7
CB1300-90      1300 Gallon – 15°    262     91 x 65      75″     16″     2″     1.7
CB1490-64      1490 Gallon – 45°    342     64 x 132     146″    16″     2″     1.7
CB1500-64      1500 Gallon – 15°    332     64 x 122     141″    16″     2″     1.7
CB1500-96      1500 Gallon – 30°    252     96 x 80      92″     16″     2″     1.7
CB1600-90      1600 Gallon – 30°    286     91 x 85      94″     16″     2″     1.7
CB1700-86      1700 Gallon – 15°    286     86 x 85      96″     16″     2″     1.7
CB1750-90      1750 Gallon – 15°    308     91 x 83      94″     16″     2″     1.7
CB2000-96      2000 Gallon – 30°    292     96 x 96      108″    16″     2″     1.7
CB2495-90      2495 Gallon – 30°    487     91 x 119     129″    16″     2″     1.7
CB2500-90      2500 Gallon – 15°    532     91 x 111     122″    16″     2″     1.7
CB2600-86      2600 Gallon – 45°    502     86 x 146     158″    16″     2″     1.7
CB2600-90      2600 Gallon – 30°    502     91 x 123     132″    16″     2″     1.7
CB3000-90      3000 Gallon – 15°    552     91 x 128     138″    16″     2″     1.7
CB3000-96      3000 Gallon – 30°    552     96 x 125     137″    16″     2″     1.7
CB4200-122     4200 Gallon – 15°    1102    122 x 113    126″    16″     3″     1.7
CB4600-102     4600 Gallon – 15°    1202    102 x 155    166″    16″     2″     1.7
CB4900-102     4900 Gallon – 15°    1302    102 x 159    170″    16″     2″     1.7
CB6000-122     6000 Gallon – 15°    1602    122 x 150    162″    16″     3″     1.7
CB6900-122     6900 Gallon – 15°    1702    122 x 168    178″    16″     3″     1.7
CB7500-142     7500 Gallon – 15°    1677    142 x 143    163″    16″     3″     1.7
CB8250-122     8250 Gallon – 15°    2102    122 x 195    206″    16″     3″     1.7
CB10500-142    10500 Gallon – 15°   2502    142 x 187    209″    16″     3″     1.7
CB12500-142    12500 Gallon – 15°   3402    142 x 216    239″    16″     3″     1.7


Proudly powered by Weebly